
Property Location
Cilley Lane ()
Bradford,
NH
03221
MerrimackNH County
Property Description
Come see this lovingly maintained home within walking distance of all town amenities & just down the road from the Bradford Area Community Center. Ample eat-in kitchen w/lots of counter & cabinet space, nice dining area & living room w/a large picture window to enjoy the outdoors. Features incl. a tiled bathroom & pine floors, level yard, paved drive and det. one-car garage. The full basement includes a woodstove and plenty of storage space. Located on a dead end road where you'll enjoy the 4th of July festivities! Seller unsure of septic size.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1960 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 1 | |
| Units: | Lot Size: | 0.20 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 0.20 acres |
| Elementary School: | Bradford Elementary | Middle School: | Kearsarge Regional Middle Sch |
| High School: | Kearsarge Regional HS | Fin. SQ FT Above: | 1352.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1352 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 6 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Bulkhead,Unfinished,Full,Interior Stairs,Sump Pump | |
| Garage: | 1 | Cable Company: | TDS |
| Electric Company: | PSNH | Parking: | |
| Fireplace: | # of Fireplaces: | ||
| House Color: | White | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 12x20 | Living Room Desc.: | |
| Kitchen Size: | 8x14 + 4x5 | Kitchen Desc.: | |
| Dining Room Size: | 12x12 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 11x13 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 10x12 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 8x10 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 1 | |
Agency: Tall Pines Realty